| 2013 | 2012 | ||
|---|---|---|---|
| Personnel | Personnel members | 265 | 232 |
| Full-time equivalents | 217,72 | 205,78 | |
| Managed archives | In linear metres | 288.050 | 301.573,71 |
| Accession | In linear metres | 13.418 | 13.523,75 |
| Publications | 104 (16.363 pages) | 132 (8.194 pages) | |
| Reader cards | 5.854 | 5.187 | |
| Working visits | 48.280 | 43.151 | |
| Archives described via ABS-Archeion | Archive blocks | 24.376 | 25.136 |
| Archival units | 8.708.791 | 9.867.372 | |
| Finding aids | 22.755 | 23.555 | |
| Archive creators | 35.722 | 37.028 | |
| Website | Unique visitors | ||
| Visits | |||
| Newsletter | Subscribers | 9.450 | 10.281 |
| Archives supervision | Inspection visits | 831 | 644 |
| Approved records schedules | 14 | 24 | |
| Digitised archives | Digital images | 13.207.386 | 14.287.568 |






